
Manual Lift Table PT Series-PT150S
Heavy-duty mobile lifting platform Single Scissor Lift Table
$500.00
Introducing our top-tier scissor lift table, meticulously crafted with a robust stainless steel frame designed to endure the toughest industrial environments. This versatile lift table features vibrant red caster wheels that ensure effortless mobility across any surface, and a user-friendly foot pump for smooth and precise height adjustments. Perfectly suited for warehouses, workshops, and a range of other industrial settings, this lift table enhances both efficiency and safety in your workspace. Additional highlights include its sleek design and compact dimensions, making it an indispensable tool for any professional. Available in a variety of materials including stainless steel.
Specification:
| Model | PT150S | 
| 额定流量量(kg)Load Capacity | 150 | 
| 最低高度(mm)Lowest Height | 210 | 
| 最高高度(mm)Max. Height | 720 | 
| 工作台尺寸(mm)Table Dimensions | 700×450×35 | 
| 轮子直径(mm)Dia. of the Wheel | 100 | 
| 自重(Kg)Net Weight | 40 | 
| 外包装尺寸(mm)Pooling Dimensions | 820×470×290 | 
| 油缸直径(mm)Dia. of the Cylinder | 35 | 
| 手柄测地点数(mm)Handle Height off the Ground | 810 | 
| 20英尺螺塞螺栓螺纹(PGS)Load in 20Container | 192 | 
Note: Unit Pump, Single Scissor Lift Tables. Can be customized.
Additional Reminder : 全不锈钢制品建议对载重至少减少20%使用 (It is recommended to reduce the load by at least 20% for all stainless steel models.)
Other Model for your selection:
| Model | PT150S | PT300S | PT500S | 
| 额定流量量(kg)Load Capacity | 150 | 300 | 500 | 
| 最低高度(mm)Lowest Height | 210 | 280 | 280 | 
| 最高高度(mm)Max. Height | 720 | 900 | 900 | 
| 工作台尺寸(mm)Table Dimensions | 700×450×35 | 815×500×50 | 815×500×50 | 
| 轮子直径(mm)Dia. of the Wheel | 100 | 125 | 125 | 
| 自重(Kg)Net Weight | 40 | 74 | 82 | 
| 外包装尺寸(mm)Pooling Dimensions | 820×470×290 | 900×510×310 | 900×510×310 | 
| 油缸直径(mm)Dia. of the Cylinder | 35 | 40 | 40 | 
| 手柄测地点数(mm)Handle Height off the Ground | 810 | 970 | 970 | 
| 20英尺螺塞螺栓螺纹(PGS)Load in 20Container | 192 | 144 | 144 | 












